| Filter: House Condo | Results sorted by :
|
| Location: Pratamnak Hill | Sales Price: 2,149,875 - 11,640,437 |
| Launch Date: April 2015 | Completion Date: April 2015 |
| Location: Central Pattaya | Sales Price: 1,290,000 - 2,890,000 |
| Launch Date: June 2013 | Completion Date: June 2015 |
| Location: Naklua | Sales Price: 970,650 - 3,978,830 |
| Launch Date: June 2013 | Completion Date: June 2015 |
| Location: Jomtien | Sales Price: 1,199,000 - 3,990,000 |
| Launch Date: June 2013 | Completion Date: June 2015 |
| Location: Jomtien | Sales Price: 849,000 - 2,899,000 |
| Launch Date: March 2013 | Completion Date: March 2015 |
| Location: Jomtien | Sales Price: 1,488,000 - 2,698,500 |
| Launch Date: December 2012 | Completion Date: December 2013 |
RECEIVE T&C NEWSLETTERS AND LATEST PROPERTY DEALS!