| Filter: House Condo | Results sorted by :
|
| Location: South Pattaya | Sales Price: 1,350,000 - 2,640,000 |
| Launch Date: June 2012 | Completion Date: June 2013 |
| Location: Jomtien | Sales Price: 1,300,000 - 3,199,000 |
| Launch Date: April 2012 | Completion Date: April 2014 |
| Location: Bang Saray | Sales Price: 789,000 - 1,190,000 |
| Launch Date: March 2012 | Completion Date: March 2013 |
| Location: Jomtien | Sales Price: 1,390,000 - 5,550,000 |
| Launch Date: January 2012 | Completion Date: January 2014 |
| Location: Central Pattaya | Sales Price: 1,690,000 - 8,599,000 |
| Launch Date: 2012 | Completion Date: 2014 |
| Location: Pratamnak Hill | Sales Price: 1,890,000 - 23,900,000 |
| Launch Date: December 2011 | Completion Date: December 2014 |
RECEIVE T&C NEWSLETTERS AND LATEST PROPERTY DEALS!