| Filter: House Condo | Results sorted by :
|
| Location: Pratamnak Hill | Sales Price: 1,490,000 - 3,390,000 |
| Launch Date: June 2011 | Completion Date: June 2013 |
| Location: Pratamnak Hill | Sales Price: 1,490,000 - 45,287,161 |
| Launch Date: May 2011 | Completion Date: 2014 |
| Location: Pratamnak Hill | Sales Price: 1,190,000 - 3,890,000 |
| Launch Date: 2011 | Completion Date: 2014 |
| Location: Pratamnak Hill | Sales Price: 2,405,000 - 6,985,920 |
| Launch Date: December 2010 | Completion Date: December 2012 |
| Location: Jomtien | Sales Price: 1,290,000 - 1,790,000 |
| Launch Date: December 2010 | Completion Date: December 2012 |
| Location: Jomtien | Sales Price: 1,980,000 - 4,250,000 |
| Launch Date: December 2010 | Completion Date: December 2012 |
RECEIVE T&C NEWSLETTERS
AND LATEST PROPERTY DEALS!