| Filter: House Condo | Results sorted by :
|
| Location: Central Pattaya | Sales Price: 1,290,000 - 2,890,000 |
| Launch Date: June 2013 | Completion Date: June 2015 |
| Location: North Pattaya | Sales Price: 890,000 - |
| Launch Date: July 2012 | Completion Date: July 2013 |
| Location: Pratamnak Hill | Sales Price: 990,000 - 3,390,000 |
| Launch Date: June 2012 | Completion Date: June 2013 |
| Location: Jomtien | Sales Price: 1,490,000 - 2,900,000 |
| Launch Date: June 2012 | Completion Date: June 2014 |
| Location: Jomtien | Sales Price: 1,300,000 - 3,199,000 |
| Launch Date: April 2012 | Completion Date: April 2014 |
| Location: Bangsalay | Sales Price: 789,000 - 1,190,000 |
| Launch Date: March 2012 | Completion Date: March 2013 |
RECEIVE T&C NEWSLETTERS
AND LATEST PROPERTY DEALS!